CROMPTON STATUS

This table shows the current status of each of the Class 33s. It was last updated on 05-Apr-08. There are currently only 30 Cromptons left extant, from the original total of 98 machines. In the table the colours represent the following:

Colour Meaning Total
Black Scrapped 68
Blue WCRC 4
Green Nemesis Rail / Cambrian 3
Purple Preserved 22
Yellow Cotswold Rail 1

33103  06/02/93  Bristol Temple Meads
TOPS No. Original No. Name Into Service Withdrawn Broken Up Location Owner Pool Livery
33001 D6500   01 / 1960 03 / 1988 03 / 1989 - - - -
33002 D6501 Sea King 02 / 1960 02 / 1997   Buckfastleigh SDDT MBDL C
- D6502   03 / 1960 05 / 1964 07 / 1964 - - - -
33003 D6503   03 / 1960 08 / 1987 10 / 1990 - - - -
33004 D6504   03 / 1960 06 / 1991 08 / 1992 - - - -
33005 D6505   04 / 1960 06 / 1987 10 / 1990 - - - -
33006 D6506   04 / 1960 08 / 1991 06 / 1994 - - - -
33007 D6507   05 / 1960 12 / 1986 05 / 1987 - - - -
33008 D6508 Eastleigh 05 / 1960 02 / 1997   Shackerstone E.Stevenson MBDL G
33009 D6509 Walrus 05 / 1960 03 / 1992 04 / 1997 - - - -
33010 D6510   06 / 1960 04 / 1988 03 / 1989 - - - -
33011 D6512   06 / 1960 03 / 1989 10 / 1990 - - - -
33012 D6515 Stan Symes 07 / 1960 02 / 1997   Swanage 71A-HT MBDL G
33013 D6518   08 / 1960 03 / 1989 06 / 1991 - - - -
33014 D6522   09 / 1960 02 / 1986 09 / 1986 - - - -
33015 D6523   09 / 1960 07 / 1989 11 / 1990 - - - -
33016 D6524   10 / 1960 10 / 1989 01 / 1992 - - - -
33017 D6526   10 / 1960 01 / 1988 11 / 1990 - - - -
33018 D6530   11 / 1960 02 / 1988   Butterley BRCW - B
33019 D6534 Griffon 12 / 1960 12 / 1998   Shackerstone NR M.Sargent NRLS C
33020 D6537   12 / 1960 04 / 1993 01 / 1997 - - - -
33021 D6539 Eastleigh 01 / 1961 09 / 1996   Barrow Hill NR M.Sargent NRLS FR
33022 D6540   01 / 1961 12 / 1989 09 / 1991 - - - -
33023 D6541   01 / 1961 02 / 1997 11 / 1905 - - - -
33024 D6542   02 / 1961 02 / 1986 05 / 1986 - - - -
33025 D6543 Sultan / Glen Falloch 02 / 1961 02 / 2001   Carnforth WCRC MBDL WM
33026 D6544 Seafire 02 / 1961 08 / 1998 09 / 2003 - - - -
33027 D6545 Earl Mountbatten of Burma 03 / 1961 07 / 1991 09 / 1992 - - - -
33028 D6546   03 / 1961 10 / 1988 09 / 1989 - - - -
33029 D6547 Glen Loy 03 / 1961 02 / 1997   Carnforth WCRC MBDL WM
33030 D6548   04 / 1961 02 / 2001   Carnforth WCRC MBDL DB
33031 D6549   04 / 1961 02 / 1989 06 / 1991 - - - -
33032 D6550   04 / 1961 03 / 1987 07 / 1987 - - - -
33033 D6551   04 / 1961 05 / 1993 01 / 1997 - - - -
33034 D6552   04 / 1961 01 / 1988   Norden 71A-HT - B
33035 D6553 Spitfire 05 / 1961 09 / 1996   Barrow Hill M. Jacobs MBDL N
33036 D6554   05 / 1961 07 / 1979 10 / 1979 - - - -
33037 D6555   05 / 1961 09 / 1987 08 / 1991 - - - -
33038 D6556   06 / 1961 10 / 1988 01 / 2001 - - - -
33039 D6557   06 / 1961 05 / 1989 05 / 1991 - - - -
33040 D6558   06 / 1961 05 / 1993 01 / 1997 - - - -
33041 D6559   06 / 1961 11 / 1975 06 / 1976 - - - -
33042 D6560   07 / 1961 09 / 1996 01 / 1997 - - - -
33043 D6561   07 / 1961 09 / 1987 05 / 1991 - - - -
33044 D6562   07 / 1961 09 / 1987 09 / 1990 - - - -
33045 D6563   07 / 1961 10 / 1987 11 / 1990 - - - -
33046 D6564 Merlin 07 / 1961 03 / 1998   Butterley BRCW - B
33047 D6565 Spitfire 08 / 1961 02 / 1993 02 / 1997 - - - -
33048 D6566   08 / 1961 02 / 1997   Williton C.Burrows - B
33049 D6567   09 / 1961 03 / 1988 03 / 1989 - - - -
33050 D6568 Isle of Grain 09 / 1961 05 / 1993 01 / 1997 - - - -
33051 D6569 Shakespeare Cliff 09 / 1961 08 / 1998 10 / 2003 - - - -
33052 D6570 Ashford 09 / 1961 02 / 1997   Tenterden K&ESR - G
33053 D6571   10 / 1961 02 / 1997   Pitsford E.Stevenson MBDL B
33054 D6572   10 / 1961 02 / 1986 08 / 1987 - - - -
33055 D6573   11 / 1961 12 / 1989 08 / 1991 - - - -
33056 D6574 The Burma Star 10 / 1961 02 / 1991 07 / 2006 - - - -
33057 D6575 Seagull 11 / 1961 02 / 1997   Williton Private MBDL C
- D6576   11 / 1961 11 / 1968 03 / 1969 - - - -
33058 D6577   11 / 1961 06 / 1991 06 / 1994 - - - -
33059 D6578   11 / 1961 09 / 1988 07 / 1991 - - - -
33060 D6579   12 / 1961 10 / 1990 09 / 1992 - - - -
33061 D6581   12 / 1961 09 / 1987 06 / 1992 - - - -
33062 D6582   12 / 1961 11 / 1987 11 / 1990 - - - -
33063 D6583 RJ Mitchell 01 / 1962 02 / 1997   Spa Valley Rly SELG - FC
33064 D6584   01 / 1962 10 / 1994 07 / 1997 - - - -
33065 D6585 Sealion 01 / 1962 02 / 1997   Spa Valley Rly SELG - B
                   
33101 D6511   06 / 1960 05 / 1993 02 / 1997 - - - -
33102 D6513   06 / 1960 11 / 1992   Cheddleton N.Staffs D.G. - B
33103 D6514 SWORDFISH 07 / 1960 02 / 1997   Barrow Hill NR Cambrian NRLO FR
33104 D6516   07 / 1960 12 / 1985 03 / 1986 - - - -
33105 D6517   07 / 1960 10 / 1987 11 / 1990 - - - -
33106 D6519   08 / 1960 11 / 1990 09 / 1992 - - - -
33107 D6520   09 / 1960 05 / 1989 05 / 1991 - - - -
33108 D6521 VAMPIRE 09 / 1960 05 / 1993   Barrow Hill CL33/1 PG - B
33109 D6525   10 / 1960 02 / 1997   Crewe LNW R.Hatton MBDL B
33110 D6527   10 / 1960 09 / 1992   Bodmin B&W Rly MBDL G
33111 D6528   10 / 1960 06 / 1991   Swanage CL33/1 PG - B
33112 D6529 Templecombe 11 / 1960 11 / 1988 09 / 1992 - - - -
33113 D6531   11 / 1960 10 / 1992 01 / 1997 - - - -
33114 D6532 Sultan / Ashford 150 11 / 1960 02 / 1993 08 / 1997 - - - -
33115 D6533   12 / 1960 05 / 1989 07 / 1996 - - - -
33116 D6535 Hertfordshire Rail Tours 12 / 1960 08 / 1998   5305LA GCR NRM - B
33117 D6536   12 / 1960 02 / 1997   Bury R.Hatton MBDL B
33118 D6538   01 / 1961 04 / 1993 02 / 1997 - - - -
33119 D6580   12 / 1961 10 / 1989 04 / 1992 - - - -
                   
33201 D6586   02 / 1962 10 / 1993   Butterley BRCW MBDL G
33202 D6587 The Burma Star / METEOR 02 / 1962 12 / 1998   Brush Cotswold Rail CRRH B
33203 D6588   02 / 1962 04 / 1991 05 / 2006 - - - -
33204 D6589   02 / 1962 02 / 1997 02 / 2002 - - - -
33205 D6590   02 / 1962 07 / 1992 08 / 2003 - - - -
33206 D6591   03 / 1962 09 / 1996 02 / 1997 - - - -
33207 D6592 Earl Mountbatten of Burma / Jim Martin 03 / 1962 02 / 1997   Carnforth WCRC MBDL WM
33208 D6593   03 / 1962 02 / 1997   Ropley MHR MBDL G
33209 D6594   03 / 1962 12 / 1988 10 / 1989 - - - -
33210 D6595   04 / 1962 08 / 1987 09 / 1990 - - - -
33211 D6596   04 / 1962 10 / 1993 01 / 1997 - - - -
33212 D6597   05 / 1962 09 / 1987 05 / 1991 - - - -

If you have any additions or amendments to this list, please tell me at webmaster@class33crompton.co.uk

Return to Crompton Home page

Copyright © Jon Biglowe 05-Apr-2008