ModelLocomotives
Last Updated 18-Aug-02
| | American HO Model Locomotives |
| Company | Class | Road Name | Road # | Colour | Lap Time At 60% |
| Athearn | GP38-2 | Conrail | 8276 | Blue |
| Athearn | GP38-2 | Conrail | 8047 | Blue | 13 |
| Athearn | SD40-2 | Union Pacific | 3503 | Yellow & Grey |
| Athearn | GP35 | Chessie | 3547 | Yellow, Orange, Blue |
| Athearn | C44-9W | BC Rail | 4641 | Red, White, Blue | 24 |
| Athearn | C44-9W | CNW | 8651 | Yellow & Green |
| Athearn | SD40-2 | Union Pacific | 3571 | Yellow & Grey | 17 |
| Athearn | SW1500 | BN | 318 | Green/Black | 14 |
| Athearn | GP38-2 | CSX | 2500 | Grey/Blue/Yellow | 16 |
| Atlas | GP38 | CSX | 2121 | Grey/Blue/Yellow | 14 |
| Atlas | U23B | Conrail | 2735 | Blue | 16 |
| Bachmann | C40-8W | ATSF | 806 | Red & Silver | 14 |
| Bachmann | B23-7 | Chessie | 8256 | Yellow/Orange/Blue | 16 |
| Life Like | SD60 | Conrail | 6840 | Blue | 25 |
| Life Like | GP30 | Conrail | 2245 | Blue | 33 |
| | 06 August 2002 | Page 1 of 1 |
Return to Biglowe Home Page